12V – 200Ah Tall Tubular Battery
Specifications
Characteristic | Value |
---|---|
Nominal Voltage | 12V |
Capacity (20 hrs, 27°C) | 200 Ah |
Approx. Net Weight (±3%) | 60.5 kg (133.38 lbs) |
Approx. Gross Weight (±3%) | 62.2 kg (137.13 lbs) |
Dimension (±3 mm) | Length: 510 mm (20.07 inch) |
Width: 190 mm (7.48 inch) | |
Height: 376 mm (14.80 inch) | |
Total Height: 412 mm (16.22 inch) | |
Design Life | 5 ~ 7 Years |
12V – 260Ah Tall Tubular Battery
Specifications
Characteristic | Value |
---|---|
Nominal Voltage | 12V |
Capacity (20 hrs, 27°C) | 260 Ah |
Approx. Net Weight (±3%) | 70.2 kg (154.76 lbs) |
Approx. Gross Weight (±3%) | 71.5 kg (157.63 lbs) |
Dimension (±3 mm) | Length: 510 mm (20.07 inch) |
Width: 190 mm (7.48 inch) | |
Height: 376 mm (14.80 inch) | |
Total Height: 412 mm (16.22 inch) | |
Design Life | 5 ~ 7 Years |